☎️ Default Whitelist Destinations
By default, the following destinations are allowed for outbound calls.
If you wish to call a destination not listed below, you must first add it to your organization.
Country | Country Code |
|---|---|
Albania | +355 |
Andorra | +376 |
Argentina | +54 |
Aruba | +297 |
Australia | +61 |
Austria | +43 |
Belgium | +32 |
Bosnia and Herzegovina | +387 |
Brazil | +55 |
Bulgaria | +359 |
Canada | +1 |
Caribbean Netherlands | +599 |
Chile | +56 |
China | +86 |
Croatia | +385 |
Czech Republic | +420 |
Denmark | +45 |
Egypt | +20 |
Estonia | +372 |
Faroe Islands | +298 |
Finland | +358 |
France | +33 |
Germany | +49 |
Gibraltar | +350 |
Greece | +30 |
Greenland | +299 |
Hong Kong | +852 |
Hungary | +36 |
Iceland | +354 |
India | +91 |
Indonesia | +62 |
International Freephone | +800 |
Ireland | +353 |
Israel | +972 |
Italy | +39 |
Japan | +81 |
Kosovo | +383 |
Latvia | +371 |
Liechtenstein | +423 |
Luxembourg | +352 |
Macedonia (North) | +389 |
Malta | +356 |
Mexico | +52 |
Moldova | +373 |
Montenegro | +382 |
Morocco | +212 |
Netherlands | +31 |
Netherlands Antilles | +599 |
New Zealand | +64 |
Norway | +47 |
Peru | +51 |
Poland | +48 |
Portugal | +351 |
Qatar | +974 |
Romania | +40 |
Russia | +7 |
Saudi Arabia | +966 |
Serbia | +381 |
Singapore | +65 |
Sint Maarten | +1-721 |
Slovakia | +421 |
Slovenia | +386 |
South Africa | +27 |
South Korea | +82 |
Spain | +34 |
Suriname | +597 |
Sweden | +46 |
Switzerland | +41 |
Turkey | +90 |
United Arab Emirates | +971 |
United Kingdom | +44 |
United States of America | +1 |
